> ## Documentation Index
> Fetch the complete documentation index at: https://docs.boostgpt.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Built-in Tools

> Everything your agent can do in Agent mode

## What are Built-in Tools?

When your agent runs in **Agent** reasoning mode, it has access to a powerful set of built-in tools. These tools let your agent search knowledge, manage files, remember users, book meetings, capture CRM records, plan complex tasks, and more.

<Info>
  Built-in tools are only available in **Agent** reasoning mode. Switch your agent's reasoning mode in **Settings → Reasoning**.
</Info>

## Available Tools

### Knowledge & Research

Your agent can search its training data and capture web pages:

| Tool                 | What it does                                                                                                                |
| -------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| **Search Knowledge** | Searches through your agent's uploaded documents and training data using AI-powered similarity search                       |
| **Screenshot**       | Captures a visual screenshot of any web page — useful for analyzing designs, checking content, or monitoring pages          |
| **Web Fetch**        | Extracts a web page's text content as structured markdown — useful for reading articles, documentation, or any page content |

### User Memory

When [User Memory](/creators/user-memory) is enabled, your agent can manage what it remembers about each user:

| Tool              | What it does                                                                              |
| ----------------- | ----------------------------------------------------------------------------------------- |
| **Remember**      | Saves important details about the user (name, preferences, decisions) to long-term memory |
| **Recall**        | Searches through saved memories to find relevant information                              |
| **List Memories** | Shows all saved memories for the current user                                             |
| **Forget**        | Removes a specific memory about the user                                                  |

### File Operations

When your agent has access to a [Workspace](/creators/workspaces), it can create and manage files:

| Tool       | What it does                                          |
| ---------- | ----------------------------------------------------- |
| **Write**  | Creates new files or overwrites existing ones         |
| **Read**   | Reads file contents (can target specific line ranges) |
| **Edit**   | Makes precise, targeted changes to existing files     |
| **Search** | Finds patterns across all workspace files using regex |
| **Delete** | Removes files from the workspace                      |

### Planning

For complex tasks, your agent can create structured plans and execute them step by step:

| Tool            | What it does                                                          |
| --------------- | --------------------------------------------------------------------- |
| **Create Plan** | Writes a detailed plan document and registers it for tracking         |
| **Update Plan** | Modifies the plan, advances to the next step, or marks steps complete |
| **Read Plan**   | Checks the current plan's status and progress                         |
| **Accept Plan** | Submits a draft plan for your approval before execution begins        |

<Info>
  Plans always require your approval before the agent starts executing. This gives you a chance to review, modify, or reject the approach.
</Info>

### Communication

Your agent can interact with users and other agents:

| Tool              | What it does                                                                                                     |
| ----------------- | ---------------------------------------------------------------------------------------------------------------- |
| **Ask User**      | Presents structured questions with selectable options — great for gathering preferences or confirming approaches |
| **Booking Card**  | Presents available calendar slots and waits for the visitor to choose a time                                     |
| **Notify User**   | Sends a proactive notification when something needs attention                                                    |
| **Message Agent** | Sends a message to another agent in your project for cross-agent collaboration                                   |

### Calendar

When **Calendar** is enabled, your agent can turn booking intent into a confirmed event:

| Tool                   | What it does                                                                                                      |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------- |
| **Check Availability** | Finds available meeting slots for a date range, timezone, and duration                                            |
| **Request Booking**    | Shows an interactive booking card inside chat and waits for the visitor to pick a slot                            |
| **Create Event**       | Creates the calendar event and sends a confirmation email with an `.ics` file when an attendee email is available |
| **Reschedule Event**   | Moves an existing event and sends an updated confirmation when possible                                           |
| **Cancel Event**       | Cancels an event and sends a cancellation email when possible                                                     |

<Info>
  The booking card waits for visitor input. After a slot is selected, the agent should create the event instead of sending a separate notification as the calendar invite.
</Info>

### CRM

When **CRM** is enabled, your agent can capture and update lead or customer records:

| Tool               | What it does                                                                 |
| ------------------ | ---------------------------------------------------------------------------- |
| **Create Contact** | Saves a visitor as a CRM contact with name, email, phone, source, and status |
| **Update Contact** | Updates captured contact details as the conversation develops                |
| **Create Deal**    | Creates a pipeline deal from qualified intent                                |
| **Create Task**    | Creates follow-up work tied to a contact or deal                             |

### Code Execution

When your agent has access to a [Workspace](/creators/workspaces) and **Code Sandbox** is enabled, it can run code and shell commands:

| Tool        | What it does                                                                                                                                         |
| ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Command** | Runs shell commands in an isolated sandbox environment (e.g., `npm install`, `python script.py`, `curl`, `wget`). Has access to all workspace files. |

### Automation

Your agent can set up tasks that run on a schedule:

| Tool              | What it does                                                                          |
| ----------------- | ------------------------------------------------------------------------------------- |
| **Schedule Task** | Creates a recurring task that runs automatically (e.g., daily reports, weekly checks) |

### Boost platform tools

The official dashboard assistant, **Boost**, can use internal BoostGPT platform tools to inspect and configure your agents when you ask it to. These tools are user-scoped and are designed for platform operations such as listing agents, checking setup readiness, enabling CRM/calendar/workspace features, publishing agents, applying templates, and preparing test conversations.

Boost will summarize changes before using tools that alter user-facing behavior.

### Reasoning

Your agent has an internal thinking tool:

| Tool      | What it does                                                                                                        |
| --------- | ------------------------------------------------------------------------------------------------------------------- |
| **Think** | Reasons through a problem step-by-step without showing the thinking to the user — helps the agent plan its approach |

## Tool Approval Levels

Built-in tools have approval levels that control when your agent needs permission or visitor input:

| Level           | Behavior                                        | Examples                     |
| --------------- | ----------------------------------------------- | ---------------------------- |
| **Auto**        | Executes immediately without asking             | Search, Read, Think, Recall  |
| **Input**       | Waits for the visitor to respond                | Booking Card                 |
| **Conditional** | May require approval depending on your settings | Write, Edit, Delete, Command |
| **Always**      | Always asks for your approval first             | Accept Plan, Ask User        |

## Best Practices

* Use **Agent** reasoning mode for tasks that require multiple tools (research + writing, reading + editing)
* Let your agent create plans for complex multi-step tasks — review the plan before approving
* Enable **User Memory** for agents with repeat users to provide personalized experiences
* Enable **CRM** and **Calendar** for front office agents that should capture leads and book meetings
* The **Ask User** tool is great for gathering requirements before the agent starts working
* Use **Schedule Task** for automated monitoring, reporting, or maintenance workflows

## Next Steps

<CardGroup cols={2}>
  <Card title="Workspaces" icon="folder" href="/creators/workspaces">
    Learn about your agent's sandbox file system
  </Card>

  <Card title="User Memory" icon="brain" href="/creators/user-memory">
    How your agent remembers users across conversations
  </Card>

  <Card title="Training Your Agent" icon="graduation-cap" href="/creators/training-your-agent">
    Teach your agent what it needs to know
  </Card>

  <Card title="Technical Reference" icon="code" href="/sdk/core/built-in-tools">
    Detailed parameter schemas for developers
  </Card>
</CardGroup>
